This article explores top-performing Multibagger Penny Stocks to buy under ₹10 and ₹1. Thorough research & caution are essential before investing in these volatile yet promising opportunities.
Table of Contents
ToggleMultibagger Penny Stocks Under 10 Rs with >200% 1‑Year Return
← Scroll horizontally →
Stock Name | Price (₹) | 1‑Year Return (%) |
---|---|---|
Swadeshi Industries & Leasing Ltd | 8.85 | 321.43 |
Harshil Agrotech Ltd | 3.49 | 271.28 |
Covance Softsol Ltd | 7.77 | 259.72 |
Ramchandra Leasing and Finance Ltd | 3.57 | 258.16 |
Pro Fin Capital Services Ltd | 4.30 | 254.17 |
Supreme Engineering Ltd | 2.45 | 250.00 |
Kapil Raj Finance Ltd | 7.11 | 230.70 |
Nibe Ordnance & Maritime Ltd | 4.59 | 203.97 |
Multibagger Penny Stocks Under 10 Rs with >100% 1‑Year Return
← Scroll horizontally →
Stock Name | Price (₹) | 1‑Year Return (%) |
---|---|---|
Leading Leasing Finance & Investment Co Ltd | 5.95 | 165.91 |
Softrak Venture Investment Ltd | 3.52 | 151.43 |
Baroda Extrusion Ltd | 9.20 | 139.69 |
Kretto Syscon Ltd | 2.06 | 154.32 |
LCC Infotech Ltd | 5.34 | 173.85 |
Kashyap Tele-Medicines Ltd | 5.74 | 185.57 |
Radaan Mediaworks (I) Ltd | 3.86 | 141.25 |
Blue Chip India Ltd | 6.74 | 107.38 |
M Lakhamsi Industries Ltd | 9.13 | 198.37 |
Universal Arts Ltd | 4.85 | 137.75 |
Tridev InfraEstates Ltd | 6.99 | 167.82 |
Surbhi Industries Ltd | 9.55 | 105.82 |
Hi-Tech Winding Systems Ltd | 6.73 | 162.89 |
Multibagger Penny Stocks under ₹1
← Scroll horizontally →
Stock Name | Price (₹) | 1Y Return (%) | Market Cap (Cr) | Sector |
---|---|---|---|---|
Excel Realty N Infra Ltd | 0.77 | 31.56% | 108.62 | Technology |
Johnson Pharmacare Ltd | 0.97 | 11.63% | 52.80 | Financial Services |
Monotype India Ltd | 0.82 | 15.88% | 57.66 | Financial Services |
Disclaimer: This article is for informational purposes only & does not constitute financial advice.